My 4.7L QC has averaged 17.5 to 18.49 in town with me doggin it a lot. I will
let you know what the hi-way mileage sometime next week. the worst I got was
16.55 for a tank full. the best I got was 18.49
DATE TANK# MILAGE GALLONS AVERAGE
08-07-00 1st tank 320 mi. 17.435 gal. 18.35 MPG
08-13-00 2nd tank 555 mi. 14.203 gal. 16.55 MPG
08 21-00 3rd tank 880 mi. 18.680 gal. 17.40 MPG
08-26-00 4TH tank 1150 mi. 15.012 gal. 17.98 MPG
09-04-00 5TH tank 1461 mi. 18.227 gal. 17.06 MPG went to 87 OCTANE
09-08-00 6th tank 1750 mi. 15.635 gal. 18.49 MPG same
09-16-00 7th tank 2010 mi. 15.291 gal. 17.00 MPG "
09-18-00 8th tank 2056 mi. 3.055 gal. 15.57MPG Raced it. 6
runs
SEMIHEMI01 (Bill C.) 2001 QC, 4.7L, 5spd. 3.55 LSD, K-N Cool-Air, SilBlades,
10w-30 MOBIL 1, 180 T'STAT
<A HREF="http://hometown.aol.com/semihemi01/">"THE DAK"</A>
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 11:54:42 EDT