Race Results

From: Eric Giblock (egiblock@hotmail.com)
Date: Fri May 30 2003 - 20:30:36 EDT


Here are my race results for the first time out this year..
if you can't see the stuff below, go to www.gibsdakota.com and they are
there also..

      2003 Drag Racing Results ~ Thompson, Ohio Drag Raceway ~ May 28th,
2003
      Race Time Dial-In Reaction I1 I2 I3 I4 E.T. MPH OV/UND W/L
      1 6:39pm 0.00 .907 2.565 7.507 11.498 14.816 17.806 77.111 0.00 ~
      2 8:04pm 0.00 .629 2.681 7.568 11.553 14.867 17.857 77.048 0.00 ~
      3 9:03pm 17.65 .710 2.568 7.496 11.489 14.799 17.787 76.927 .137 WIN
      4 9:37pm 17.60 .540 2.583 7.528 11.549 14.884 17.913 75.239 .313 WIN
      5 9:54pm 17.60 .595 2.683 7.597 11.624 14.946 17.934 77.240 .334 WIN
      6 10:08pm 17.60 .786 2.588 7.536 11.533 14.847 17.830 77.371 .230 LOSS
      7 10:26pm 0.00 .647 2.619 7.581 11.586 14.908 17.905 77.060 0.00 ~

        = Time Trial Races = Elimination Round = Semi Finals

--
Eric Giblock
egiblock@hotmail.com
www.gibsdakota.com



This archive was generated by hypermail 2b29 : Fri Feb 06 2004 - 11:46:22 EST