Hi all,
In case anyone is interested ...
Here's my figures on a V6 2WD 5-speed regular cab sport with 3.55SG. I'm
about 65% city and 35% highway. Seem to be hang'n right around 20mpg. I
lost about 1-2 MPG through the winter months with the oxygenated gas gere
in Maryland ...
Later on,
Matt
03-22-1997 $23.00 18.6 1695
03-25-1997 $21.19 17.2 2039 20.0
03-30-1997 $22.25 18.0 2403 20.2
04-08-1997 $22.20 18.5 2778 20.3
04-15-1997 $21.80 18.2 3132 19.5
04-20-1997 $23.00 18.7
05-02-1997 $19.55 16.3
05-10-1997 $21.50 18.6
06-06-1997 $18.62 16.2 4935
06-14-1997 $22.46 18.7 5423 26.0
06-22-1997 $19.93 17.3 5803 22.0
07-01-1997 $21.03 18.3 6177 20.4
07-11-1997 $19.75 17.2 6534 21.0
07-16-1997 $19.75 17.2 6912 22.0
07-24-1997 $22.58 19.2 7301 20.3
07-31-1997 $15.59 13.2 7573 20.6
08-11-1997 $22.11 18.9 7987 21.9
08-23-1997 $21.70 17.5 8347 20.6
09-01-1997 $21.90 17.9
09-14-1997 $23.05 18.9 9103
09-25-1997 $23.45 18.6 9488 20.7
10-03-1997 $21.54 17.7 9848 20.3
10-15-1997 $21.21 17.7 10204 20.1
10-22-1997 $20.70 17.3 10560 20.6
11-04-1997 $21.60 18.0 10907 19.3
11-14-1997 $22.34 18.6 11250 18.4
11-26-1997 $18.22 15.8 11533 17.9
12-05-1997 $21.28 18.7 11914 20.4
12-16-1997 $21.03 18.5 12260 18.7
01-03-1998 $21.63 18.5 12622 19.6
01-14-1998 $22.21 18.7 12984 19.4
01-23-1998 $20.30 18.1 13326 18.9
02-06-1998 $20.25 18.9 13689 19.2
02-14-1998 $19.57 18.5 14046 19.3
02-19-1998 $19.45 17.9 14415 20.6
02-27-1998 $22.46 18.1 14767 17.1
03-07-1998 $21.51 18.2 15110 18.8
03-20-1998 $19.76 17.5 15443 19.0
03-22-1998 $21.39 17.8 15805 20.3
04-06-1998 $20.70 17.4 16149 19.8
04-15-1998 $20.94 18.1 16520 20.5
04-24-1998 $21.13 18.2 16887 20.2
05-06-1998 $20.81 17.4 17231 19.8
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:08:49 EDT