Re: Time Person of the Century

From: Chuck & Loreen (clrobbins@home.com)
Date: Sun Dec 12 1999 - 22:35:09 EST


According to the numbers below, The American GI (all
combinations of) beats out Elvis Presley by 1.30% or 32
votes. Let's see if we can increase this margin of victory!
Thank you Gene for showing us this poll. I have not only
voted, but passed it on to my friends and family.

Chuck Robbins

# Person % Tally
1 Elvis Presley 14.70 405
2 The American GI 9.29 256
3 Nikola Tesla 8.45 233
4 Pope John Paul II 7.11 196
5 Mohandas Gandhi 6.09 168
6 American GI 6.02 166
7 Gordon B. Hinckley 5.66 156
8 Adam Yauch 3.62 100
9 Billy Graham 2.57 71
10 Mumia Abu-Jamal 1.92 53
11 Tom Smith 1.81 50
12 Brent Mann 1.66 46
13 Jesus Christ 1.66 46
14 Jesus Christ 1.41 39
15 Einstein 1.34 37
16 Albert Einstein 1.27 35
17 Menachim Begin 1.23 34
18 Martin Luther King 1.23 34
19 Winston Churchill 0.83 23
20 The American G.I. 0.79 22



This archive was generated by hypermail 2b29 : Fri Feb 06 2004 - 11:47:52 EST