Here ya go: (The 5.2's have the biggest problem so far.)
1997 1998 1999 2000 All
Total Percent 83.3 62.5 82.4 100 78.1
2.5L 0 0 0 0 0
3.9L 17 13 24 0 18.8
4.7L 0 0 0 0 0
5.2L 83 88 76 0 78.1
5.9L 0 0 0 100 3
At 12:44 PM 01/21/2000 -0500, you wrote:
>Interesting stuff, but did you drop the V8 v. V6 info.?
>Tom
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 11:46:57 EDT