The new national record in Pro-Stock could easily fall tomorrow in
eliminations with even cooler and dryer air expected. SB
READING - Pro Stock Qualifying, Final Order
Maple Grove Raceway
MOHNTON, Pa. - Final order after 4 rounds of qualifying in Pro Stock at the
17th annual Pep Boys NHRA Nationals presented by Greased Lightning:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 244 Mark Osborne, Abingdon VA, '99 Dodge Neon R/T 6.771$ 202.70 202.82
2 1 Jeg Coughlin, Delaware OH, '01 Chevy Cavalier 6.778 202.64 202.64
3 2 Kurt Johnson, Sugar Hill GA, '01 Chevy Caval 6.779 203.74* 203.74
4 9 Darrell Alderman, Morehead KY, '99 Dodge Neo 6.788 202.39 202.88
5 8 Jim Yates, Alexandria VA, '01 Pontiac Grand 6.794 202.79 202.79
6 4 Ron Krisher, Warren OH, '01 Chevy Cavalier 6.797 202.91 202.91
7 44 Mike Edwards, Broken Arrow OK, '02 Chevy Cav 6.799 202.18 202.18
8 3 Warren Johnson, Buford GA, '01 Pontiac Grand 6.801 202.21 202.21
9 21 Brad Jeter, Greenville SC, '01 Pontiac Grand 6.802 202.55 202.55
10 50 Bruce Allen, Arlington TX, '01 Pontiac Grand 6.803 201.13 201.58
11 20 Tom Hammonds, Crestview FL, '01 Chevy Cavali 6.806 202.21 202.21
12 186 Tom Martino, Farmingdale NJ, '01 Pontiac Gra 6.810 202.79 202.79
13 709 George Marnell, Las Vegas NV, '01 Pontiac Gr 6.817 201.04 202.06
14 24 Troy Coughlin, Delaware OH, '01 Chevy Cavali 6.825 201.31 202.58
15 55 V. Gaines, Lakewood CO, '01 Chevy Cavalier 6.830 201.76 201.76
16 357 Larry Morgan, Newark OH, '99 Dodge Neon R/T 6.831 202.21 202.21
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:03:10 EDT