Mileage info.

From: Sam Parthemer (samp@cts.com)
Date: Tue May 06 1997 - 17:17:54 EDT


For people curious about Dakota mileage figures, here's
my mileage log from last month.

        
Month Apr Year 1997
                                                                        
                                                                        
Date Mileage No. of Gals. Cost Odometer Summary Oil Repairs Mpg
1 55,688.00 20.27 $32.00 296.10 city/hwy na 92 Octane 14.61
2 55,917.00 12.00 $19.43 229.00 hwy na 92 19.08

8 56,231.00 19.50 $31.19 314.00 city/hwy na 92 Octane 16.10
12 56,510.00 0.00 $30.00 0.00 Stop N Smog na Smog certificate na

12 56,520.00 19.00 $30.57 288.80 city/hwy na 92 Octane 15.20
16 56,841.00 20.00 $35.00 320.70 city/hwy na 92 Octane 16.04
18 57,026.00 14.50 $20.86 230.50 trip to river na 87 Octane 15.90
18 57,247.00 13.50 $18.89 175.60 towing jetboat na 87 Octane 13.01
20 57,365.00 10.00 $15.00 118.60 towing jetboat na 87 Octane 11.86
23 57,604.00 18.50 $29.56 239.90 towing jetboat na 92 Octane 12.97
29 57,896.00 18.88 $30.00 291.30 city/hwy na 92 Octane 15.43
30 58,121.00 12.12 $19.38 225.50 hwy na 92 Octane 18.61
                                                                                 
Total Fillups= 11.00
Total Miles 2,433.00
Total Gallons 178.27
Total $ $311.88
Ave MPG 15.35
Ave Range= 248.18
Ave Fillup= 16.21

        Sam '95 SLT

 



This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:07:40 EDT