Re: For anyone who cares: My Mileage stats for 14 mont

From: fawcett@uism.bu.edu
Date: Fri Dec 18 1998 - 18:12:01 EST


What kind of rig???

If it's a V8 4x4 automatic w/big tires I am officially bummed, thank you
very little! ;-)

After 9,137 miles my average is 12.20 MPG :( Not to mention that the God
D*MN auto-shutoff didn't work on the gas pump tonight! About a gallons
worth of gas came flying out of my tank, down the side of the truck and
onto the ground before I could disengage the ratchet on the pump handle!!
Well, at least no one was smoking a cigarette :0) Still pissed me off
though.

T.

______________________________ Reply Separator _________________________________
Subject: DML: For anyone who cares: My Mileage stats for 14 months (
Author: <dakota-truck@buffnet.net> at smtpout
Date: 12/18/98 1:57 PM

Miles Gallons MPG
178.5 12.36 14.44
301.6 19.54 15.44
279.4 18.062 15.47
320.1 20.224 15.83
281.6 19.617 14.35
223.9 15.033 14.89
280.9 18.001 15.60
257.7 16.261 15.85
294.6 19.25 15.30
317.7 19.42 16.36
307.4 20.508 14.99
335.6 21.101 15.90
331.4 21.002 15.78
306.3 20 15.32
117.9 8 14.74
290.4 18.31 15.86
287.2 17.136 16.76
376.2 21.003 17.91
300.8 18.764 16.03
290.9 19.522 14.90
258.1 18 14.34
244.7 16.334 14.98
298 18.87 15.79
291.3 18.727 15.56
261.4 17.358 15.06
344.1 21.482 16.02
340.1 21.232 16.02
285.7 19.005 15.03
299.8 18.884 15.88
358 20.709 17.29
332.7 21.639 15.38
302.9 20 15.15
311.3 19.649 15.84
317.6 20.672 15.36
239.4 17.662 13.55
348.4 21.002 16.59
236.1 15.01 15.73
318.1 19.449 16.36
304.4 18.407 16.54
317 20.909 15.16
316.1 21.036 15.03
224.8 14.2 15.83
298.3 20.102 14.84
302.5 20.501 14.76
318.3 20.268 15.70
314.4 21.003 14.97
311.6 20.164 15.45
313 20.215 15.48
286.3 18.761 15.26
251.7 16.091 15.64
180.6 13.713 13.17
253.8 20.6 12.32
223.5 15.134 14.77
66.1 4.44 14.89
326.6 19.33 16.90
218.1 13.7 15.92
274.7 16.348 16.80
303 20 15.15
280.5 19.2 14.61
292.3 19.503 14.99
273.3 18.526 14.75
263 19.623 13.40
213.6 14.365 14.87
226.9 15.551 14.59
161.7 9.5 17.02
282.3 19 14.86
290.8 19.005 15.30
317.5 20.845 15.23
288.3 18.8 15.34
287.4 20.252 15.29
291.4 20.68 14.39
296.5 20.5 14.34
298.6 21 14.57
316.4 21 15.07
306.2 20 15.31
295.2 20.22 14.60
238.2 16.5 14.44
297.3 20.25 14.68
302.2 19.254 15.70
293 20.75 14.12
197.6 13.02 15.18
29.4 1.841 15.97
267.1 18.337 14.57
98.8 6.7 14.75
179.8 9.667 18.60
211.8 12.407 17.07
179.8 10.478 17.16
325.1 15.76 20.63
302.7 18.314 16.53
303 20.09 15.08
317.7 20.4 15.57
335.8 20.75 16.18
311.6 21.01 14.83
269.5 17.4 15.49
258 17 15.18
285.1 20 14.26
300.4 19.1 15.73
327.8 21.342 15.36
306.2 19 16.12
291.4 20.014 14.56
299.4 18.2 16.45
198.4 13.754 14.42
327.1 20.002 16.35
153.1 10.005 15.30
304.6 20.786 14.65
317.9 21.351 14.89
297 20 14.85
                
Total Miles Total gallons Overall Average MPG
29581.3 1924.772 15.41

The lowest of 12 or so was towing a boat 4500#
boat. The high of 20 something was on a trip,
unloaded from Flagstaff to Yuma, AZ.

Sam '95 SLT

______________________________________________________
Get Your Private, Free Email at http://www.hotmail.com



This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:11:28 EDT