>From time to time, there have been questions about which
pinion should be used whenever a tire/rim size change has
been made. I came across this on the web.
Mopar Speedometer Pinion Numbers
Tire Overall Diameter
AXLE RATIO 24" 26" 28" 30"
2.76 2538938 2538928 2538926 2538924
2.94 2538932 2538930 2538928 2538926
3.21 2538935 2538933 2838931 2838929
3.55 2538939 2538936 2538933 2538931
3.91 2538943 2538940 2538937 2538935
4.10 2538945 2538942 2538939 2538936
4.30 2538944 2538941 2538938
4.56 2538945 2538943 2538940
Please note:
These numbers are for the standard style pinion gear.
The last two numbers are the number of teeth, 2538945 = 45 teeth.
Bob
Burlington, Ont.
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:12:01 EDT