Three rounds of qualifying done--still got three Dodge trucks in the
show and Patterson has moved up a notch!
Gene
Pro Stock Truck
Order for Qualifying 3
GAINESVILLE, Fla. - Order after 3 rounds of qualifying in Pro
Stock Truck
at the 30th Annual Mac Tools Gatornationals:
Psn Driver Vehicle ET Speed
1 Mark Osborne Chevy S-10 7.569$ 177.49
2 Larry Kopp Chevy S-10 7.579 176.58
*3 Todd Patterson Dodge Dakota 7.601 176.10
4 Bob Panella Jr Chevy S-10 7.608 177.04
5 Brad Jeter Chevy S-10 7.621 177.02
6 John Lingenfelte Chevy S-10 7.629 177.44
7 Tim Freeman Chevy S-10 7.629 177.07
8 Mike Coughlin Chevy S-10 7.629 175.44
9 David Spitzer GMC Sonoma 7.630 176.40
10 Jerry Haas Chevy S-10 7.648 176.40
11 John Coughlin Chevy S-10 7.659 173.96
*12 Craig Eaton Dodge Dakota 7.670 174.03
13 Grant Lewis Chevy S-10 7.671 176.05
14 Randy Daniels Chevy S-10 7.672 176.03
*15 Dale Eaton Dodge Dakota 7.674 175.00
16 Brian Self Chevy S-10 7.676 175.30
--------- Not Qualified ---------
17 Jeff Lukovich Chevy S-10 7.680 174.98
*18 Sondra Sikes Dodge Dakota 7.689 174.26
19 Samuel Tompkins Chevy S-10 7.704 174.77
20 Dave McConnell Chevy S-10 7.707 173.99
21 Joe Pigford Chevy S-10 7.714 173.83
*22 Bo Nickens Dodge Dakota 7.714 172.98
23 Vinny Barone Chevy S-10 7.732 172.85
24 Chip Ippolito Chevy S-10 7.738 172.76
*25 Chris DeSalvo Dodge Dakota 7.744 172.98
26 Don Smith Chevy S-10 7.750 174.39
27 Scott Perin Chevy S-10 7.758 173.65
*28 Roy Simmons Dodge Dakota 7.795 171.14
29 Larry Seay Chevy S-10 7.825 172.28
30 Mark Whisnant Chevy S-10 7.887 171.66
$ = National ET Record
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:13:18 EDT