Wow! What a difference one session makes! When was the last time we
had two Dodges qualed 2nd and 3rd? And a third one thrown in just for
good measure. There's even a Furd in there now. Beats the heck out of
watching a bunch of Camaros or Firebirds or whatever the heck those
things are....
Oh, and yes, those speeds are in MPH--this is America, we don't even
know what a kilometer is....
SONOMA, Calif. - SUMMIT FastNews - Order after 2 rounds of qualifying in
Pro Stock at the 12th Annual Autolite Nationals:
Psn Driver Vehicle ET Speed
1 Jeg Coughlin Olds Cutlass 6.946@ 199.08
*2 Darrell Alderman Dodge Avenger 6.958 198.32
*3 Allen Johnson Dodge Avenger 6.959 198.61
4 Mike Edwards Chevy Camaro 6.960 199.40
5 Richie Stevens Pont Firebird 6.963 197.71
6 Jim Yates Pont Firebird 6.964 197.71
7 V. Gaines Chevy Camaro 6.968 198.47
8 Ron Krisher Pont Firebird 6.980 197.62
9 Mike Thomas Pont Firebird 6.982 197.51
10 Tom Martino Pont Firebird 6.992 198.00
11 George Marnell Pont Firebird 6.996 197.91
*12 Larry Morgan Dodge Avenger 6.999 198.88
13 John Nobile Olds Cutlass 7.000 197.28
14 Mark Thomas Pont Firebird 7.007 198.52
15 Tony Gillig Olds Cutlass 7.007 196.90
16 Robert Patrick Ford Probe 7.011 198.17
--------- Not Qualified ---------
17 Bruce Allen Pont Firebird 7.019 197.42
*18 Larry Nance Dodge Avenger 7.033 197.19
19 Tom Hammonds Chevy Camaro 7.037 194.77
20 Greg Anderson Pont Firebird 7.043 197.71
21 Mike Trumble Pont Firebird 7.044 197.74
22 Steve Schmidt Pont Firebird 7.053 197.77
23 Warren Johnson Pont Firebird 7.150 199.20
24 Troy Coughlin Olds Cutlass 7.775 130.54
25 Kurt Johnson Chevy Camaro 7.996 127.34
26 Harry Scribner Pont Firebird 8.316 120.51
27 Mark Pawuk Pont Firebird 12.117 70.27
28 Ray Franks Olds Cutlass 28.591 86.88
@ = Track ET Record
Gene & Renee Rivers
99 R/T, CC, DA
95 SLT, RC, CR
http://www.mopars.net
This archive was generated by hypermail 2b29 : Fri Jun 20 2003 - 12:15:41 EDT