The name which appears to be most often attributed to this person:
Rick & Jenny Stedman Other names which have appeared in this person's posts:
|
This person's primary DML e-mail address:
stedman@mwr.is Other addresses which have been used in the past: None |
First Post 04-08-1999 |
This person has been an active DML member for approximately .09 years. You can view a random post from this person. |
Latest Post 05-12-1999 |
|
|
|
Day | Month | Year |
---|---|---|
Thursday April 08, 1999 (2 posts) |
April 1999 (3 posts) |
1999 (5 posts) |
This person's longest post was sent on Wednesday May 12, 1999. It contains 90 words and is 528 bytes in size. |
Midnight-1am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1am-2am | (80.0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2am-3am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3am-4am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4am-5am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5am-6am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6am-7am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7am-8am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8am-9am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9am-10am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10am-11am | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11am-Noon | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noon-1pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1pm-2pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2pm-3pm | (20.0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3pm-4pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4pm-5pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5pm-6pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6pm-7pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7pm-8pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8pm-9pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9pm-10pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10pm-11pm | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11pm-Midnight | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Eastern Time Zone) |
Sunday | (0 %) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | (0 %) | ||||||||||||||||||||||||||||||||||||||||
Tuesday | (20.0 %) | ||||||||||||||||||||||||||||||||||||||||
Wednesday | (40.0 %) | ||||||||||||||||||||||||||||||||||||||||
Thursday | (40.0 %) | ||||||||||||||||||||||||||||||||||||||||
Friday | (0 %) | ||||||||||||||||||||||||||||||||||||||||
Saturday | (0 %) | ||||||||||||||||||||||||||||||||||||||||
January | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | (60.0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | (40.0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | (0 %) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 100 |