| Posts (Out of 296,778) |
Words (Out of 23,400,121) |
Bytes (Out of 134,677,440) |
||||||||||
| E-Mail Address | Years of Membership | Number | Percent of total |
Average per day |
Number | Percent of total |
Average per post |
Average per day |
Number | Percent of total |
Average per post |
Average per day |
| #jtrickey@ix9.ix.netcom.com | 0 (98-98) | 1 | 0.00% | 0 | 54 | 0.00% | 54 | 0 | 252 | 0.00% | 252 | 0 |
| (hunter@volcan.ucol.mx) | .03 (96-96) | 3 | 0.00% | .27 | 10 | 0.00% | 3 | .90 | 120 | 0.00% | 40 | 10.90 |
| 0003287354@mcimail.com | .14 (97-97) | 7 | 0.00% | .13 | 892 | 0.00% | 127 | 16.83 | 4,856 | 0.00% | 693 | 91.62 |
| 0005749179@mcimail.com | .61 (96-96) | 3 | 0.00% | .01 | 12 | 0.00% | 4 | .05 | 69 | 0.00% | 23 | .30 |
| 00gtomo@bsuvc.bsu.edu | 1.48 (96-98) | 90 | 0.03% | .16 | 6,205 | 0.03% | 68 | 11.46 | 32,760 | 0.02% | 364 | 60.55 |
| 01dak@sympatico.ca | .02 (02-02) | 8 | 0.00% | .88 | 1,825 | 0.01% | 228 | 202.77 | 10,213 | 0.01% | 1,276 | 1,134.77 |
| 02sxt@comcast.net | .89 (05-06) | 7 | 0.00% | .02 | 662 | 0.00% | 94 | 2.03 | 3,506 | 0.00% | 500 | 10.78 |
| 03dakotacc4.7_4x4@comcast.net | 4.90 (03-08) | 656 | 0.22% | .36 | 30,974 | 0.13% | 47 | 17.28 | 164,768 | 0.12% | 251 | 91.94 |
| 100630.457@compuserve.com | 0 (96-96) | 1 | 0.00% | 0 | 275 | 0.00% | 275 | 0 | 1,502 | 0.00% | 1,502 | 0 |
| 172041@ef.pvc.maricopa.edu | 0 (96-96) | 1 | 0.00% | 0 | 37 | 0.00% | 37 | 0 | 234 | 0.00% | 234 | 0 |
| 172633rj@student.eur.nl | 0 (97-97) | 1 | 0.00% | 0 | 95 | 0.00% | 95 | 0 | 557 | 0.00% | 557 | 0 |
| 1991dak@team.camaroz28.com | 2.83 (00-03) | 47 | 0.02% | .04 | 4,680 | 0.02% | 99 | 4.53 | 26,418 | 0.02% | 562 | 25.57 |
| 19980424171530.aaa2811@fpfzqlga | 0 (98-98) | 1 | 0.00% | 0 | 62 | 0.00% | 62 | 0 | 319 | 0.00% | 319 | 0 |
| 2blins@concentric.net | 0 (99-99) | 1 | 0.00% | 0 | 64 | 0.00% | 64 | 0 | 322 | 0.00% | 322 | 0 |
| 2g8rs@bellsouth.net | 0 (97-97) | 1 | 0.00% | 0 | 182 | 0.00% | 182 | 0 | 1,010 | 0.00% | 1,010 | 0 |
| 2kdaksport@comcast.net | 1.38 (03-04) | 104 | 0.04% | .20 | 7,513 | 0.03% | 72 | 14.90 | 41,883 | 0.03% | 402 | 83.10 |
| 2punch.crash2000@ahm.com | 3.30 (01-04) | 1,263 | 0.43% | 1.04 | 45,104 | 0.19% | 35 | 37.39 | 318,463 | 0.24% | 252 | 264.06 |
| 31091739@3web.net | 0 (00-00) | 1 | 0.00% | 0 | 32 | 0.00% | 32 | 0 | 172 | 0.00% | 172 | 0 |
| 3carpitas@netscape.net | .46 (99-99) | 2 | 0.00% | .01 | 123 | 0.00% | 61 | .72 | 748 | 0.00% | 374 | 4.42 |
| 4miles@is.usmo.com | 0 (96-96) | 1 | 0.00% | 0 | 128 | 0.00% | 128 | 0 | 703 | 0.00% | 703 | 0 |
| 4x4dakv8@iname.com | .58 (98-99) | 22 | 0.01% | .10 | 1,701 | 0.01% | 77 | 7.98 | 10,102 | 0.01% | 459 | 47.42 |
| 64ragtop@earthlink.net | .15 (06-06) | 5 | 0.00% | .08 | 1,027 | 0.00% | 205 | 18.01 | 5,691 | 0.00% | 1,138 | 99.84 |
| 68cuda@coastalnet.com | .02 (98-98) | 2 | 0.00% | .20 | 890 | 0.00% | 445 | 89.00 | 5,080 | 0.00% | 2,540 | 508.00 |
| 72155.316@compuserve.com | .32 (97-98) | 14 | 0.00% | .11 | 1,230 | 0.01% | 87 | 10.25 | 7,155 | 0.01% | 511 | 59.62 |
| 75111.572@compuserve.com | .01 (96-96) | 3 | 0.00% | .50 | 519 | 0.00% | 173 | 86.50 | 2,777 | 0.00% | 925 | 462.83 |
| 76325.242@compuserve.com | .11 (96-96) | 3 | 0.00% | .06 | 363 | 0.00% | 121 | 8.44 | 1,894 | 0.00% | 631 | 44.04 |
| 84shelby@worldnet.att.net | .96 (98-99) | 3 | 0.00% | 0 | 82 | 0.00% | 27 | .23 | 543 | 0.00% | 181 | 1.54 |
| 85glht1@usa.net | 0 (00-00) | 1 | 0.00% | 0 | 85 | 0.00% | 85 | 0 | 561 | 0.00% | 561 | 0 |
| 8jmwoodie@msn.com | 0 (04-04) | 1 | 0.00% | 0 | 30 | 0.00% | 30 | 0 | 184 | 0.00% | 184 | 0 |
| 90corvette@msn.com | 0 (98-98) | 1 | 0.00% | 0 | 90 | 0.00% | 90 | 0 | 478 | 0.00% | 478 | 0 |
| 93dodgedakota@excite.com | .25 (01-01) | 18 | 0.01% | .19 | 1,114 | 0.00% | 61 | 11.85 | 6,617 | 0.00% | 367 | 70.39 |
| 96dakcc4x4v6@netreach.net | .06 (00-00) | 2 | 0.00% | .08 | 150 | 0.00% | 75 | 6.52 | 799 | 0.00% | 399 | 34.73 |
| 98dakota@home.com | 1.13 (99-00) | 197 | 0.07% | .47 | 20,149 | 0.09% | 102 | 48.43 | 120,538 | 0.09% | 611 | 289.75 |
| 98rt@home.com | .01 (00-00) | 5 | 0.00% | 1.25 | 343 | 0.00% | 68 | 85.75 | 2,193 | 0.00% | 438 | 548.25 |
| 99dak@home.com | .11 (01-01) | 4 | 0.00% | .09 | 387 | 0.00% | 96 | 9.21 | 2,271 | 0.00% | 567 | 54.07 |
| 99dakota@home.com | .05 (99-99) | 16 | 0.01% | .84 | 416 | 0.00% | 26 | 21.89 | 2,225 | 0.00% | 139 | 117.10 |
| @ | 5.25 (99-04) | 6 | 0.00% | 0 | 459 | 0.00% | 76 | .23 | 2,305 | 0.00% | 384 | 1.20 |
| @coastalnet.comjwhicks@coastalnet.com | 0 (98-98) | 1 | 0.00% | 0 | 18 | 0.00% | 18 | 0 | 94 | 0.00% | 94 | 0 |
| @cs.fredonia.edu | .08 (97-97) | 2 | 0.00% | .06 | 1,529 | 0.01% | 764 | 50.96 | 9,692 | 0.01% | 4,846 | 323.06 |
| ^jndneff^@flash.net | .09 (98-98) | 4 | 0.00% | .11 | 1,181 | 0.01% | 295 | 34.73 | 6,217 | 0.00% | 1,554 | 182.85 |
| a-jobro@microsoft.com | .07 (00-00) | 10 | 0.00% | .34 | 1,494 | 0.01% | 149 | 51.51 | 8,429 | 0.01% | 842 | 290.65 |
| a.bursell@snet.net | .07 (01-01) | 11 | 0.00% | .37 | 1,734 | 0.01% | 157 | 59.79 | 9,141 | 0.01% | 831 | 315.20 |
| a0004096@airmail.net | 4.27 (00-04) | 153 | 0.05% | .09 | 8,835 | 0.04% | 57 | 5.65 | 47,923 | 0.04% | 313 | 30.68 |
| a0020124@airmail.net | .34 (97-98) | 73 | 0.02% | .57 | 4,560 | 0.02% | 62 | 35.90 | 26,765 | 0.02% | 366 | 210.74 |
| a5ltretr@aol.com | .73 (99-99) | 94 | 0.03% | .35 | 4,563 | 0.02% | 48 | 17.02 | 24,984 | 0.02% | 265 | 93.22 |
| a62dave@rocketmail.com | 0 (97-97) | 1 | 0.00% | 0 | 81 | 0.00% | 81 | 0 | 472 | 0.00% | 472 | 0 |
| a6shellback@aol.com | 0 (03-03) | 1 | 0.00% | 0 | 36 | 0.00% | 36 | 0 | 202 | 0.00% | 202 | 0 |
| a935@concentric.net | 0 (97-97) | 1 | 0.00% | 0 | 71 | 0.00% | 71 | 0 | 524 | 0.00% | 524 | 0 |
| a | 0 (96-96) | 1 | 0.00% | 0 | 2 | 0.00% | 2 | 0 | 22 | 0.00% | 22 | 0 |
| a_bright2@yahoo.com | .42 (01-01) | 13 | 0.00% | .08 | 1,079 | 0.00% | 83 | 6.96 | 6,277 | 0.00% | 482 | 40.49 |
| aajaynefour@aol.com | 0 (02-02) | 2 | 0.00% | 2.00 | 8 | 0.00% | 4 | 8.00 | 65 | 0.00% | 32 | 65.00 |
| aajaynefour@cs.com | 3.67 (00-03) | 161 | 0.05% | .12 | 11,435 | 0.05% | 71 | 8.52 | 63,963 | 0.05% | 397 | 47.69 |
| aapeelman@fuse.net | 0 (02-02) | 2 | 0.00% | 0 | 129 | 0.00% | 64 | 0 | 710 | 0.00% | 355 | 0 |
| aaro@enteract.com | .09 (01-01) | 47 | 0.02% | 1.30 | 2,913 | 0.01% | 61 | 80.91 | 15,472 | 0.01% | 329 | 429.77 |
| abaddakota@aol.com | .13 (00-00) | 33 | 0.01% | .66 | 1,503 | 0.01% | 45 | 30.06 | 8,152 | 0.01% | 247 | 163.04 |
| abadtaz@aol.com | .05 (99-99) | 13 | 0.00% | .61 | 1,120 | 0.00% | 86 | 53.33 | 5,898 | 0.00% | 453 | 280.85 |
| abbjr@banet.net | .22 (98-98) | 30 | 0.01% | .37 | 1,027 | 0.00% | 34 | 12.67 | 5,388 | 0.00% | 179 | 66.51 |
| abeercan@yahoo.com | 4.29 (00-04) | 603 | 0.20% | .38 | 83,283 | 0.36% | 138 | 53.11 | 446,744 | 0.33% | 740 | 284.91 |
| abody711@home.com | 3.35 (99-02) | 69 | 0.02% | .05 | 3,050 | 0.01% | 44 | 2.48 | 16,196 | 0.01% | 234 | 13.21 |
| abomb@toad.net | 0 (00-00) | 3 | 0.00% | 0 | 120 | 0.00% | 40 | 0 | 677 | 0.00% | 225 | 0 |
| abramse@nabisco.com | 0 (97-97) | 1 | 0.00% | 0 | 2 | 0.00% | 2 | 0 | 40 | 0.00% | 40 | 0 |
| ac220@chebucto.ns.ca | .14 (97-97) | 2 | 0.00% | .03 | 172 | 0.00% | 86 | 3.18 | 868 | 0.00% | 434 | 16.07 |
| acasey@io.com | 1.76 (96-98) | 318 | 0.11% | .49 | 32,445 | 0.14% | 102 | 50.30 | 194,611 | 0.14% | 611 | 301.72 |
| ace_0069@hotmail.com | .23 (98-99) | 23 | 0.01% | .26 | 2,617 | 0.01% | 113 | 30.43 | 14,156 | 0.01% | 615 | 164.60 |
| acedean@hotmail.com | .01 (00-00) | 7 | 0.00% | 1.16 | 317 | 0.00% | 45 | 52.83 | 1,769 | 0.00% | 252 | 294.83 |
| acellan1@tampabay.rr.com | 5.30 (00-05) | 1,650 | 0.56% | .85 | 69,917 | 0.30% | 42 | 36.11 | 379,145 | 0.28% | 229 | 195.83 |
| acg302@ptd.net | .51 (01-02) | 79 | 0.03% | .42 | 5,537 | 0.02% | 70 | 29.60 | 30,356 | 0.02% | 384 | 162.33 |
| acharby@sprint.ca | 0 (99-99) | 1 | 0.00% | 0 | 52 | 0.00% | 52 | 0 | 298 | 0.00% | 298 | 0 |
| acolona@charter.net | 2.87 (99-02) | 386 | 0.13% | .36 | 16,450 | 0.07% | 42 | 15.69 | 89,570 | 0.07% | 232 | 85.46 |
| acook@dlalaw.com | 0 (99-99) | 7 | 0.00% | 3.50 | 125 | 0.00% | 17 | 62.50 | 678 | 0.00% | 96 | 339.00 |
| acpdavis@aol.com | .03 (00-00) | 2 | 0.00% | .14 | 27 | 0.00% | 13 | 1.92 | 180 | 0.00% | 90 | 12.85 |
| actorps1@airmail.net | 0 (99-99) | 1 | 0.00% | 0 | 78 | 0.00% | 78 | 0 | 375 | 0.00% | 375 | 0 |
| adakota4x4@hotmail.com | 8.56 (99-07) | 642 | 0.22% | .20 | 64,295 | 0.27% | 100 | 20.57 | 371,675 | 0.28% | 578 | 118.93 |
| adam@tek1.tekniq.com | 0 (97-97) | 1 | 0.00% | 0 | 32 | 0.00% | 32 | 0 | 172 | 0.00% | 172 | 0 |
| adam_is_mr_plow@hotmail.com | 8.46 (99-08) | 1,497 | 0.50% | .48 | 112,529 | 0.48% | 75 | 36.42 | 652,508 | 0.48% | 435 | 211.23 |
| adeanda@earthlink.net | 2.46 (98-01) | 124 | 0.04% | .13 | 22,147 | 0.09% | 178 | 24.58 | 119,140 | 0.09% | 960 | 132.23 |
| adelimon@yahoo.com | 0 (01-01) | 1 | 0.00% | 0 | 141 | 0.00% | 141 | 0 | 739 | 0.00% | 739 | 0 |
| adepue@eworksmart.com | 0 (02-02) | 1 | 0.00% | 0 | 62 | 0.00% | 62 | 0 | 380 | 0.00% | 380 | 0 |
| adiramio@opensolutions.com | 2.66 (01-04) | 100 | 0.03% | .10 | 12,518 | 0.05% | 125 | 12.85 | 70,156 | 0.05% | 701 | 72.02 |
| adraugel@hotmail.com | .02 (99-99) | 5 | 0.00% | .62 | 315 | 0.00% | 63 | 39.37 | 1,682 | 0.00% | 336 | 210.25 |
| aengstle@aol.com | .06 (98-98) | 10 | 0.00% | .45 | 1,146 | 0.00% | 114 | 52.09 | 5,943 | 0.00% | 594 | 270.13 |
| aengstle@yahoo.com | 1.38 (98-00) | 16 | 0.01% | .03 | 1,663 | 0.01% | 103 | 3.28 | 9,124 | 0.01% | 570 | 17.99 |
| aerojust@yahoo.com | .01 (01-01) | 14 | 0.00% | 2.33 | 989 | 0.00% | 70 | 164.83 | 6,162 | 0.00% | 440 | 1,027.00 |
| aesthchln@aol.com | .40 (99-00) | 3 | 0.00% | .02 | 100 | 0.00% | 33 | .68 | 601 | 0.00% | 200 | 4.11 |
| afdronml@juno.com | .21 (98-98) | 2 | 0.00% | .02 | 169 | 0.00% | 84 | 2.19 | 895 | 0.00% | 447 | 11.62 |
| afuehrer@acuta.org | 0 (01-01) | 1 | 0.00% | 0 | 232 | 0.00% | 232 | 0 | 1,245 | 0.00% | 1,245 | 0 |
| agm@agm.win.net | 9.80 (98-08) | 95 | 0.03% | .02 | 4,776 | 0.02% | 50 | 1.33 | 26,287 | 0.02% | 276 | 7.34 |
| ahall@secureworks.net | 0 (02-02) | 5 | 0.00% | 5.00 | 288 | 0.00% | 57 | 288.00 | 1,562 | 0.00% | 312 | 1,562.00 |
| aharris@signcast.com | .46 (00-00) | 262 | 0.09% | 1.54 | 21,016 | 0.09% | 80 | 123.62 | 117,443 | 0.09% | 448 | 690.84 |
| ajayne4@compuserve.com | .06 (99-00) | 6 | 0.00% | .26 | 202 | 0.00% | 33 | 8.78 | 1,177 | 0.00% | 196 | 51.17 |
| ajeffre@dictaphone.com | 0 (01-01) | 2 | 0.00% | 2.00 | 70 | 0.00% | 35 | 70.00 | 371 | 0.00% | 185 | 371.00 |
| ajge45a@prodigy.com | 1.40 (97-98) | 5 | 0.00% | 0 | 180 | 0.00% | 36 | .35 | 989 | 0.00% | 197 | 1.93 |
| ajross50@aol.com | 1.61 (97-99) | 74 | 0.02% | .12 | 5,941 | 0.03% | 80 | 10.08 | 32,420 | 0.02% | 438 | 55.04 |
| ajross50@mindspring.com | 2.16 (99-01) | 104 | 0.04% | .13 | 6,511 | 0.03% | 62 | 8.22 | 34,545 | 0.03% | 332 | 43.61 |
| akelly@tir.com | .43 (98-98) | 222 | 0.07% | 1.38 | 6,281 | 0.03% | 28 | 39.25 | 37,274 | 0.03% | 167 | 232.96 |
| akm@cinenet.net | .41 (99-99) | 40 | 0.01% | .26 | 5,076 | 0.02% | 126 | 33.84 | 28,171 | 0.02% | 704 | 187.80 |
| akmark@hotmail.com | 0 (98-98) | 3 | 0.00% | 0 | 333 | 0.00% | 111 | 0 | 1,835 | 0.00% | 611 | 0 |
| akricci@connix.com | 0 (96-96) | 1 | 0.00% | 0 | 44 | 0.00% | 44 | 0 | 258 | 0.00% | 258 | 0 |
| alan721@gate.net | .33 (99-00) | 9 | 0.00% | .07 | 622 | 0.00% | 69 | 5.09 | 3,558 | 0.00% | 395 | 29.16 |
| alanfink@bellatlantic.net | 2.01 (00-02) | 21 | 0.01% | .02 | 1,728 | 0.01% | 82 | 2.34 | 9,034 | 0.01% | 430 | 12.27 |
| albany_male@hotmail.com | 0 (01-01) | 1 | 0.00% | 0 | 104 | 0.00% | 104 | 0 | 588 | 0.00% | 588 | 0 |
| albatross32672@yahoo.com | 0 (04-04) | 3 | 0.00% | 1.00 | 677 | 0.00% | 225 | 225.66 | 3,737 | 0.00% | 1,245 | 1,245.66 |
| albert@golden.net | 0 (05-05) | 2 | 0.00% | 0 | 73 | 0.00% | 36 | 0 | 444 | 0.00% | 222 | 0 |
| albert@nospam-winternet.com | 0 (03-03) | 2 | 0.00% | 2.00 | 458 | 0.00% | 229 | 458.00 | 2,360 | 0.00% | 1,180 | 2,360.00 |
| alek@sigecom.net | .81 (01-01) | 109 | 0.04% | .36 | 8,717 | 0.04% | 79 | 29.25 | 47,696 | 0.04% | 437 | 160.05 |
| alex_tell@hotmail.com | .54 (01-01) | 2 | 0.00% | .01 | 319 | 0.00% | 159 | 1.60 | 1,741 | 0.00% | 870 | 8.74 |
| alexreed@charter.net | 1.75 (00-02) | 275 | 0.09% | .42 | 18,991 | 0.08% | 69 | 29.62 | 100,919 | 0.07% | 366 | 157.43 |
| aljf@mhonline.net | 1.51 (01-02) | 60 | 0.02% | .10 | 6,408 | 0.03% | 106 | 11.58 | 34,584 | 0.03% | 576 | 62.53 |
| allan.williams@usdoj.gov | .72 (03-03) | 20 | 0.01% | .07 | 1,596 | 0.01% | 79 | 6.00 | 8,774 | 0.01% | 438 | 32.98 |
| allaneyre@email.com | .01 (99-99) | 7 | 0.00% | 1.40 | 737 | 0.00% | 105 | 147.40 | 4,160 | 0.00% | 594 | 832.00 |
| allen0506@mindspring.com | .23 (99-99) | 10 | 0.00% | .11 | 690 | 0.00% | 69 | 8.11 | 3,819 | 0.00% | 381 | 44.92 |
| allen@networkiowa.com | .04 (98-98) | 11 | 0.00% | .64 | 784 | 0.00% | 71 | 46.11 | 4,388 | 0.00% | 398 | 258.11 |
| allied420@aol.com | .05 (01-01) | 16 | 0.01% | .76 | 1,112 | 0.00% | 69 | 52.95 | 5,962 | 0.00% | 372 | 283.90 |
| alligood@interpath.com | 0 (96-96) | 1 | 0.00% | 0 | 3 | 0.00% | 3 | 0 | 34 | 0.00% | 34 | 0 |
| alloy3@earthlink.net | 0 (99-99) | 3 | 0.00% | 0 | 107 | 0.00% | 35 | 0 | 650 | 0.00% | 216 | 0 |
| almega@dmrtc.net | 2.66 (98-00) | 13 | 0.00% | .01 | 775 | 0.00% | 59 | .79 | 4,356 | 0.00% | 335 | 4.47 |
| almond_dakota@hotmail.com | .15 (02-02) | 10 | 0.00% | .17 | 1,267 | 0.01% | 126 | 22.62 | 6,820 | 0.01% | 682 | 121.78 |
| alopez74@cfl.rr.com | .74 (00-01) | 119 | 0.04% | .43 | 7,320 | 0.03% | 61 | 26.81 | 48,851 | 0.04% | 410 | 178.94 |
| alpine@ins.tec.mn.us | 0 (96-96) | 1 | 0.00% | 0 | 144 | 0.00% | 144 | 0 | 767 | 0.00% | 767 | 0 |
| alshorey@aol.com | 0 (97-97) | 1 | 0.00% | 0 | 102 | 0.00% | 102 | 0 | 493 | 0.00% | 493 | 0 |
| alw@micro.ti.com | .05 (96-96) | 2 | 0.00% | .10 | 163 | 0.00% | 81 | 8.57 | 896 | 0.00% | 448 | 47.15 |
| am14@chrysler.com | .87 (97-98) | 177 | 0.06% | .55 | 16,215 | 0.07% | 91 | 50.51 | 89,711 | 0.07% | 506 | 279.47 |
| amagalla@mindspring.com | 4.43 (99-03) | 39 | 0.01% | .02 | 2,296 | 0.01% | 58 | 1.41 | 12,573 | 0.01% | 322 | 7.77 |
| amcq@erols.com | 0 (98-98) | 1 | 0.00% | 0 | 407 | 0.00% | 407 | 0 | 2,165 | 0.00% | 2,165 | 0 |
| amcxpress@aol.com | 1.35 (00-01) | 40 | 0.01% | .08 | 1,966 | 0.01% | 49 | 3.97 | 11,298 | 0.01% | 282 | 22.82 |
| amerex1@juno.com | .43 (97-97) | 8 | 0.00% | .05 | 260 | 0.00% | 32 | 1.63 | 1,385 | 0.00% | 173 | 8.71 |
| amishpimp93@hotmail.com | 6.27 (99-06) | 182 | 0.06% | .07 | 12,867 | 0.05% | 70 | 5.61 | 73,006 | 0.05% | 401 | 31.85 |
| amok@spbank.com | .76 (98-99) | 245 | 0.08% | .87 | 47,927 | 0.20% | 195 | 171.16 | 308,539 | 0.23% | 1,259 | 1,101.92 |
| amonson157@aol.com | 0 (98-98) | 1 | 0.00% | 0 | 54 | 0.00% | 54 | 0 | 269 | 0.00% | 269 | 0 |
| amosil@aol.com | .27 (98-98) | 16 | 0.01% | .16 | 716 | 0.00% | 44 | 7.23 | 3,961 | 0.00% | 247 | 40.01 |
| amp5@lehigh.edu | 0 (99-99) | 1 | 0.00% | 0 | 105 | 0.00% | 105 | 0 | 540 | 0.00% | 540 | 0 |
| amuzingidiot@hotmail.com | 0 (00-00) | 1 | 0.00% | 0 | 77 | 0.00% | 77 | 0 | 436 | 0.00% | 436 | 0 |
| amw6@chrysler.com | 0 (98-98) | 1 | 0.00% | 0 | 4 | 0.00% | 4 | 0 | 34 | 0.00% | 34 | 0 |
| andi-sea@erols.com | 0 (98-98) | 1 | 0.00% | 0 | 140 | 0.00% | 140 | 0 | 776 | 0.00% | 776 | 0 |
| andrem011@attbi.com | 6.21 (96-02) | 280 | 0.09% | .12 | 19,866 | 0.08% | 70 | 8.75 | 113,723 | 0.08% | 406 | 50.14 |
| andrewjackson@compaq.com | .13 (00-00) | 4 | 0.00% | .07 | 500 | 0.00% | 125 | 9.80 | 2,769 | 0.00% | 692 | 54.29 |
| andrewmchorney@cox.net | 8.83 (99-08) | 33 | 0.01% | .01 | 1,746 | 0.01% | 52 | .54 | 9,201 | 0.01% | 278 | 2.85 |
| andrews3@ghplus.infi.net | 1.69 (97-98) | 65 | 0.02% | .10 | 3,677 | 0.02% | 56 | 5.94 | 18,888 | 0.01% | 290 | 30.56 |
| andy-dml@levyclan.us | 8.43 (99-08) | 7,496 | 2.53% | 2.43 | 371,737 | 1.59% | 49 | 120.73 | 2,203,377 | 1.64% | 293 | 715.61 |
| andy.cole@lmco.com | 0 (05-05) | 3 | 0.00% | 3.00 | 300 | 0.00% | 100 | 300.00 | 1,627 | 0.00% | 542 | 1,627.00 |
| andy@kymtnnet.org | .21 (99-99) | 11 | 0.00% | .13 | 363 | 0.00% | 33 | 4.59 | 2,088 | 0.00% | 189 | 26.43 |
| andycole1@cox.net | 0 (06-06) | 1 | 0.00% | 0 | 140 | 0.00% | 140 | 0 | 750 | 0.00% | 750 | 0 |
| anobles@ipa.net | 2.52 (98-00) | 3 | 0.00% | 0 | 124 | 0.00% | 41 | .13 | 738 | 0.00% | 246 | .79 |
| anonymous-comment@blogger.com | 0 (06-06) | 1 | 0.00% | 0 | 42 | 0.00% | 42 | 0 | 240 | 0.00% | 240 | 0 |
| anthony_gonatas@ars.aon.com | .85 (01-02) | 99 | 0.03% | .31 | 12,885 | 0.06% | 130 | 41.43 | 73,677 | 0.05% | 744 | 236.90 |
| antonio@montana.com | .70 (00-01) | 65 | 0.02% | .25 | 3,251 | 0.01% | 50 | 12.64 | 17,102 | 0.01% | 263 | 66.54 |
| apetho@i-55.com | .94 (99-00) | 12 | 0.00% | .03 | 951 | 0.00% | 79 | 2.74 | 5,356 | 0.00% | 446 | 15.47 |
| apjonas@coollink.net | 0 (00-00) | 1 | 0.00% | 0 | 68 | 0.00% | 68 | 0 | 366 | 0.00% | 366 | 0 |
| aporter1@gte.net | 0 (99-99) | 1 | 0.00% | 0 | 25 | 0.00% | 25 | 0 | 141 | 0.00% | 141 | 0 |
| appleaceol@hawk.phantasy.com | .43 (96-96) | 5 | 0.00% | .03 | 207 | 0.00% | 41 | 1.31 | 1,237 | 0.00% | 247 | 7.87 |
| appleja@hiwaay.net | 0 (96-96) | 1 | 0.00% | 0 | 4 | 0.00% | 4 | 0 | 53 | 0.00% | 53 | 0 |
| apprentice@qualcomm.comm | 0 (96-96) | 1 | 0.00% | 0 | 2 | 0.00% | 2 | 0 | 15 | 0.00% | 15 | 0 |
| aquickkota@aol.com | 0 (00-00) | 4 | 0.00% | 0 | 69 | 0.00% | 17 | 0 | 464 | 0.00% | 116 | 0 |
| archeracin@aol.com | .01 (97-97) | 4 | 0.00% | .57 | 231 | 0.00% | 57 | 33.00 | 1,244 | 0.00% | 311 | 177.71 |
| arcticroze@aol.com | 2.27 (00-02) | 49 | 0.02% | .05 | 6,138 | 0.03% | 125 | 7.39 | 35,287 | 0.03% | 720 | 42.51 |
| arff@bellsouth.net | 0 (98-98) | 1 | 0.00% | 0 | 24 | 0.00% | 24 | 0 | 135 | 0.00% | 135 | 0 |
| arg12@aol.com | 1.63 (97-98) | 35 | 0.01% | .05 | 2,397 | 0.01% | 68 | 4.02 | 13,131 | 0.01% | 375 | 22.03 |
| ariel@epix.net | 0 (02-02) | 1 | 0.00% | 0 | 51 | 0.00% | 51 | 0 | 295 | 0.00% | 295 | 0 |
| ark_dak_pak@hotmail.com | .01 (04-04) | 4 | 0.00% | .66 | 88 | 0.00% | 22 | 14.66 | 539 | 0.00% | 134 | 89.83 |
| arnsr@bcl.net | .22 (97-97) | 4 | 0.00% | .04 | 93 | 0.00% | 23 | 1.12 | 547 | 0.00% | 136 | 6.59 |
| arnsr@earthlink.net | 6.22 (99-05) | 25 | 0.01% | .01 | 820 | 0.00% | 32 | .36 | 4,598 | 0.00% | 183 | 2.02 |
| arosen@s5di.com | 0 (01-01) | 2 | 0.00% | 0 | 106 | 0.00% | 53 | 0 | 628 | 0.00% | 314 | 0 |
| arthur.phelan@pss.boeing.com | .23 (99-99) | 45 | 0.02% | .51 | 520 | 0.00% | 11 | 5.97 | 2,940 | 0.00% | 65 | 33.79 |
| arubstello@aol.com | .08 (01-01) | 24 | 0.01% | .77 | 1,159 | 0.00% | 48 | 37.38 | 6,163 | 0.00% | 256 | 198.80 |
| asautt@aol.com | .39 (99-99) | 55 | 0.02% | .38 | 4,324 | 0.02% | 78 | 30.02 | 23,362 | 0.02% | 424 | 162.23 |
| ascitone1@earthlink.net | .07 (00-00) | 3 | 0.00% | .11 | 119 | 0.00% | 39 | 4.40 | 644 | 0.00% | 214 | 23.85 |
| ashley-maryann_hinman@att.net | 0 (01-01) | 1 | 0.00% | 0 | 92 | 0.00% | 92 | 0 | 544 | 0.00% | 544 | 0 |
| ashort@flash.net | 2.22 (98-00) | 1,207 | 0.41% | 1.48 | 88,720 | 0.38% | 73 | 109.12 | 494,358 | 0.37% | 409 | 608.06 |
| aspellman@newshour.org | 3.12 (01-04) | 17 | 0.01% | .01 | 1,840 | 0.01% | 108 | 1.61 | 10,436 | 0.01% | 613 | 9.13 |
| aspen@thefuture.net | 0 (97-97) | 1 | 0.00% | 0 | 164 | 0.00% | 164 | 0 | 904 | 0.00% | 904 | 0 |
| atcsac@aol.com | .76 (00-00) | 26 | 0.01% | .09 | 607 | 0.00% | 23 | 2.16 | 3,432 | 0.00% | 132 | 12.25 |
| ateeling@workstationusers.com | .33 (01-01) | 34 | 0.01% | .28 | 1,824 | 0.01% | 53 | 15.07 | 9,811 | 0.01% | 288 | 81.08 |
| athynz@verizon.net | 4.59 (03-08) | 27 | 0.01% | .01 | 5,461 | 0.02% | 202 | 3.25 | 30,208 | 0.02% | 1,118 | 18.01 |
| attackdak@ameritech.net | .05 (00-00) | 23 | 0.01% | 1.15 | 1,534 | 0.01% | 66 | 76.70 | 7,734 | 0.01% | 336 | 386.70 |
| aureliol@bellsouth.net | .03 (00-00) | 19 | 0.01% | 1.35 | 525 | 0.00% | 27 | 37.50 | 3,007 | 0.00% | 158 | 214.78 |
| austintee@hotmail.com | .20 (99-00) | 2 | 0.00% | .02 | 688 | 0.00% | 344 | 9.42 | 3,662 | 0.00% | 1,831 | 50.16 |
